<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharos Resources--Retention Intelligence</title>
	<atom:link href="http://www.pharosresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharosresources.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 17:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The National Symposium on Student Retention</title>
		<link>http://www.pharosresources.com/11/the-national-symposium-on-student-retention/</link>
		<comments>http://www.pharosresources.com/11/the-national-symposium-on-student-retention/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:27:39 +0000</pubDate>
		<dc:creator>shawna.hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pharosresources.com/?p=387</guid>
		<description><![CDATA[Pharos Resources is currently exhibiting at the National Symposium on Student Retention, sponsored by the Consortium for Student Retention Data Exchange (CSRDE).  Yesterday, we were able to present on how to bridge the enrollment-to-retention chasm to develop a cohesive retention plan from day 0.  Here is a brief abstract of the presentation: Before students make their final [...]]]></description>
			<content:encoded><![CDATA[<p>Pharos Resources is currently exhibiting at the National Symposium on Student Retention, sponsored by the Consortium for Student Retention Data Exchange (CSRDE).  Yesterday, we were able to present on how to bridge the enrollment-to-retention chasm to develop a cohesive retention plan from day 0.  Here is a brief abstract of the presentation:</p>
<p>Before students make their final decision to attend your institution, your admissions team has invested a significant amount of time building relationships with them and collecting valuable information while recruiting them to the campus.  Unfortunately, both qualitative and quantitative data is left behind when a prospective student becomes an enrolled student.  Thus, an enrollment-to-retention chasm is created, impacting the immediate effectiveness of retention plans and interventions.</p>
<p>The presentation explored the connection between enrollment and retention and the importance of establishing a cohesive persistence model that utilizes the data and relationships that are developed during the enrollment process.</p>
<p>We highlighted the effective use of retention tools such as: predictive modeling, identifying at-risk students based on admissions counselors, direct and personal involvement, and creating early interventions to address transitional and engagement issues from the moment they arrive on campus.  Finally, we discussed how Pharos 360 and Pharos Insight support your institution as you collect and analyze information about at-risk students, the bridge-building practice that enabled a private university to increase Fall-to-Spring retention of admissions identified at-risk students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/11/the-national-symposium-on-student-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASPAtech: Student Affairs Technology Conference</title>
		<link>http://www.pharosresources.com/11/naspatech-student-affairs-technology-conference/</link>
		<comments>http://www.pharosresources.com/11/naspatech-student-affairs-technology-conference/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:17:16 +0000</pubDate>
		<dc:creator>shawna.hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pharosresources.com/?p=384</guid>
		<description><![CDATA[Pharos Resources had a great time at NASPAtech this year.  There were fantastic speakers and presenters discussing the role of technology in Student Affairs positions in higher ed.  We had the pleasure of presenting on the role of technology in student retention and support.  The role of technology, either as a primary resource for retention [...]]]></description>
			<content:encoded><![CDATA[<p>Pharos Resources had a great time at NASPAtech this year.  There were fantastic speakers and presenters discussing the role of technology in Student Affairs positions in higher ed.  We had the pleasure of presenting on the role of technology in student retention and support.  The role of technology, either as a primary resource for retention or as an effective tool in a systemic and comprehensive approach, has serious implications for future success of retention.  We discussed the evolving attitudes on technology and included examples of how technology can be used in areas of retention, at-risk populations, and student support.  We also presented on some best practices where technology and human intelligence are connected and complimentary.  Please contact Shawna Hicks at shawna.hicks@pharosresources.com for more information about our presentation.</p>
<p>We look forward to continuing our relationships with the great people we met at NASPAtech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/11/naspatech-student-affairs-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retention Intelligence Webinar</title>
		<link>http://www.pharosresources.com/10/retention-intelligence-webinar/</link>
		<comments>http://www.pharosresources.com/10/retention-intelligence-webinar/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:09:06 +0000</pubDate>
		<dc:creator>shawna.hicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pharosresources.com/?p=375</guid>
		<description><![CDATA[We were pleased to present Retention Intelligence to the Council for Christian Colleges and Universities (CCCU) member institutions last week.  It was a great turn out!  Thank you to everyone who participated and a very special thanks to the staff of CCCU for helping us put it on. We highly value Christian higher education, so [...]]]></description>
			<content:encoded><![CDATA[<p>We were pleased to present Retention Intelligence to the Council for Christian Colleges and Universities (CCCU) member institutions last week.  It was a great turn out!  Thank you to everyone who participated and a very special thanks to the staff of CCCU for helping us put it on.</p>
<p>We highly value Christian higher education, so it was a huge blessing for us to share our passion with these schools.  Sessions included the following information:</p>
<p><strong>Session I: Do you have Retention Intelligence?<br />
</strong>We established a basic understanding of what retention intelligence is and how it can change your campus. We covered the importance of knowing as much you can about your students so that you can quickly identifying those who are most at-risk and provide the best support for them, as well as, the specific kind of resources and intervention that students need. Institutions learned how to become more effective in supporting students by focusing on enhancing the most crucial support services and establishing new partnerships and practices. We explored the appropriate role of technology, either as the primary resource for retention or as an effective tool in a systemic and comprehensive approach, in supporting and empowering the greatest resource on campuses—people. Finally, we presented information that shows when you provide students with meaningful relationships and well-timed interventions, you can ensure that they overcome challenges and persist through to graduation.</p>
<p><strong>Session II: Assess your Campus<br />
</strong>During this time, we helped participants assess what is currently happening on their campus in relation to retention. Participants analyzed campus practice, technology and services that help them identify and manage at-risk students. They also pinpointed strengths and weakness in each of their targeted programs. Questions supplied provided insight on factors such as, what student population their retention efforts are currently serving, the Retention Impact and quality rating for each service, and how those services relate to the greater retention vision set by the President.  We provided resources to help campuses prioritize which campus practices, technology and services need to be addressed immediately.</p>
<p><strong>Session III: Tools and Best Practices that can Change your Campus Today<br />
</strong>In this session, we presented some of the tools that we have found most helpful to identifying, assessing and improving processes and plans on campuses. Participants were exposed briefly to the following tools: Early Alert, Service Blueprinting, SERV*OR and Pharos 360.  The presentation also included a discussion and specific examples of innovative and creative practices that have been successfully implemented on campuses in the areas of retention, at-risk populations, and student support.  We presented some best practices where technology and human intelligence are connected and complimentary. And finally, we empowered participants to think about how they can adapt their practices to fit within the systems they have on their campuses as soon as possible.</p>
<p>Please contact shawna.hicks@pharosresources.com for information about Retention Intelligence or go to info.pharosresources.com/demorequest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/10/retention-intelligence-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACU Receives National Recognition for First Year Experience Excellence</title>
		<link>http://www.pharosresources.com/10/pharos-news-2/</link>
		<comments>http://www.pharosresources.com/10/pharos-news-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:16:56 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=211</guid>
		<description><![CDATA[Pharos Resources wants to congratulate our valued partner, Abilene Christian University, for its success in the First Year Experience. &#8220;ACU is one of only 18 institutions in the nation saluted by U.S. News for having a stellar First-Year Experience, including Stanford University, the University of Notre Dame and Purdue University. In that research conducted by [...]]]></description>
			<content:encoded><![CDATA[<p>Pharos Resources wants to congratulate our valued partner, Abilene Christian University, for its success in the First Year Experience.</p>
<p>&#8220;ACU is one of only 18 institutions in the nation saluted by U.S. News for having a stellar First-Year Experience, including Stanford University, the University of Notre Dame and Purdue University. In that research conducted by U.S. News, Abilene Christian was one of the most-mentioned colleges and universities in a survey of college presidents, chief academic officers, deans of students, and deans of admissions from more than 1,500 schools.</p>
<p>The university’s First-Year Program is directed by Dr. Eric Gumm (’97 M.S.) and includes Passport student/parent orientation and Welcome Week, among a campus-wide, year-long commitment to help new students succeed intellectually, socially and spiritually. ACU reported a 4.6 percent increase in the freshman-to-sophomore retention rate this fall, an excellent indicator that first-year students like what they find in their new college home.&#8221; (http://blogs.acu.edu/acutoday/2011/09/16/innovation-value-draw-kudos-from-u-s-news/)</p>
<p>We enjoy working with Dr. Gumm and look forward to future collaboration as ACU continues to excell in student success efforts!</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/10/pharos-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharos 360: Transformational Software</title>
		<link>http://www.pharosresources.com/07/pharos-360-transformational-software/</link>
		<comments>http://www.pharosresources.com/07/pharos-360-transformational-software/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:18:55 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=293</guid>
		<description><![CDATA[“I really believe in what you are doing.  At the end of the day, I really think that your product will be the number one thing that transforms higher education.  It has changed stuff here.  This is it.  This is what is needed.  Your software is transformational.  I love it.”  Dr. Kimberly Thornbury VP for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>“I really believe in what you are doing.  At the end of the day, I really think that your product will be the number one thing that transforms higher education.  It has changed stuff here.  This is it.  This is what is needed.  Your software is transformational.  I love it.” </em></strong></p>
<p>Dr. Kimberly Thornbury<br />
VP for Student Success / Dean of Students<br />
Union University<br />
Jackson, TN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/07/pharos-360-transformational-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinctive Attention</title>
		<link>http://www.pharosresources.com/07/distinctive-attention/</link>
		<comments>http://www.pharosresources.com/07/distinctive-attention/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:15:04 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=289</guid>
		<description><![CDATA[“One of the distinctive marks of a university like ACU is its attention to the individual student.  Particularly with first-year students, it is critical that we have an early detection system in place to identify struggling students as soon as possible so that we can give them the assistance they need.  Pharos 360 does the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>“One of the distinctive marks of a university like ACU is its attention to the individual student.  Particularly with first-year students, it is critical that we have an early detection system in place to identify struggling students as soon as possible so that we can give them the assistance they need.  Pharos 360 does the best job of assisting us to detect, monitor and serve students of anything I have seen.”</strong></em></p>
<p>Dr. Royce Money<br />
Chancellor &amp; Former President<br />
Abilene Christian University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/07/distinctive-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from the Frontline: ACU Faculty</title>
		<link>http://www.pharosresources.com/07/feedback-from-the-frontline-acu-faculty/</link>
		<comments>http://www.pharosresources.com/07/feedback-from-the-frontline-acu-faculty/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:06:16 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=286</guid>
		<description><![CDATA[&#8220;To me, SOS just works.  It&#8217;s a caring resource to refer students who miss too much class, appear despondent, reveal family problems, and present other such obstacles to their academic and personal success.  As a professor, I don&#8217;t always have the schedule or training to respond as I&#8217;d like to students I care about, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;To me, SOS just works.  It&#8217;s a caring resource to refer students who miss too much class, appear despondent, reveal family problems, and present other such obstacles to their academic and personal success.  As a professor, I don&#8217;t always have the schedule or training to respond as I&#8217;d like to students I care about, and that&#8217;s where SOS serves our campus so well.&#8221;</em></strong></p>
<p>Dr. Cole Bennett<br />
Associate Professor of English<br />
Abilene Christian University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/07/feedback-from-the-frontline-acu-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharos 360: Case Management at Missouri Southern</title>
		<link>http://www.pharosresources.com/07/pharos-360-case-management-at-missouri-southern/</link>
		<comments>http://www.pharosresources.com/07/pharos-360-case-management-at-missouri-southern/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:03:05 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=283</guid>
		<description><![CDATA[“A one-stop shop for all important student academic information, communication access and recording space for timely and effective advising.” Faustina Abrahams First Year Advising Coordinator Missouri Southern State University]]></description>
			<content:encoded><![CDATA[<p><em><strong>“A one-stop shop for all important student academic information, communication access and recording space for timely and effective advising.”</strong></em></p>
<p>Faustina Abrahams<br />
First Year Advising Coordinator<br />
Missouri Southern State University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/07/pharos-360-case-management-at-missouri-southern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Management at ACU</title>
		<link>http://www.pharosresources.com/07/case-management-at-acu/</link>
		<comments>http://www.pharosresources.com/07/case-management-at-acu/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:01:49 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=281</guid>
		<description><![CDATA[“With Pharos 360 we are able to manage all materials related to a student’s issue in one secure location and we are also able to track progress with each student.  Pharos 360 is a secure place to hold files within FERPA guidelines. I feel comfortable securing my files with Pharos 360.” -Sara Taylor former Career [...]]]></description>
			<content:encoded><![CDATA[<p>“With Pharos 360 we are able to manage all materials related to a student’s issue in one secure location and we are also able to track progress with each student.  Pharos 360 is a secure place to hold files within FERPA guidelines. I feel comfortable securing my files with Pharos 360.”</p>
<p>-Sara Taylor<br />
former Career and Academic Counselor and coordinator of the SOS program<br />
Abilene Christian University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/07/case-management-at-acu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharos 360: Frontline</title>
		<link>http://www.pharosresources.com/07/pharos-360-frontline/</link>
		<comments>http://www.pharosresources.com/07/pharos-360-frontline/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:59:54 +0000</pubDate>
		<dc:creator>Pharos Resources</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.earlyalert.co/?p=279</guid>
		<description><![CDATA[“Pharos 360 is activating the front line to be on the lookout for students who are struggling. Working together and activating the front line is a great thing.” Deon Botha Director of Education Krist Samaritan Center]]></description>
			<content:encoded><![CDATA[<p><strong><em>“Pharos 360 is activating the front line to be on the lookout for students who are struggling. Working together and activating the front line is a great thing.”</em></strong></p>
<p>Deon Botha<br />
Director of Education<br />
Krist Samaritan Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharosresources.com/07/pharos-360-frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

